Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


Red, Black
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 149.40 cc |
| Engine Details | 1-cylinder, 4-stroke, 2-valve |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 62.0mm x 49.5mm |
| Compression Ratio | 9.2:1 |
| Engine Lubrication | Pressure splash lubrication |
| Clutch | Wet multi-plate |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Air-cooled |
| Maximum Power | 8.2kW/8500 r/min |
| Maximum Torque | 10.0N.m/7500 r/min |
| Top Speed | 97 kmph |
| Electricals | |
|---|---|
| Battery | 12V 7Ah(12N7-4A) |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Frame | arch bar truck |
| Front Suspension | Telescopic forks |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 3.00-18 or 2.75-18 |
| Rear Tyre | 110/90-16 or 3.50-16 |
| Dimensions | |
|---|---|
| Length | 2060 mm |
| Width | 800 mm |
| Height | 1100 mm |
| Wheelbase | 1330 mm |
| Weight | 120 kg |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 12,5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.
I like the shape.