Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


Black, Blue, White, Silver.
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 49.26 cc |
| Engine Details | Single-cylinder, 2-stroke |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 40.3mm x 39.0mm |
| Clutch | Dry, centrifugal |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Air |
| Transmission | Belt |
| Top Speed | 45 kmph |
| Brakes | |
|---|---|
| Front Brake | Single disc |
| Rear Brake | Drum |
| Tyres | |
|---|---|
| Front Tyre | 120/70-12 |
| Rear Tyre | 130 / 70-12 |
| Dimensions | |
|---|---|
| Length | 1788 mm |
| Width | 910 mm |
| Height | 1290 mm |
| Wheelbase | 1270 mm |
| Weight | 115 kg |
| Ground Clearance | 176 mm |
| Fuel Tank Capacity | 8.00 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.