Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available




Black, White
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 49.00 cc |
| Engine Details | 1-cylinder/4-stroke |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 37mm x 46.4mm |
| Compression Ratio | 13.0:1 |
| Engine Lubrication | Separate lubrication |
| Clutch | Automatic |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Forcedly air-cooled |
| Maximum Power | 2.7kW/8250 r/min |
| Maximum Torque | 3.6N.m/6500 r/min |
| Top Speed | 45 kmph |
| Electricals | |
|---|---|
| Battery | 12V 3Ah (YT4L-BS) |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Frame | Rocker type |
| Front Suspension | Telescopic forks |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 2.5-16 or 80/80-16 |
| Rear Tyre | 2.75-16 or 90/80-16 |
| Dimensions | |
|---|---|
| Length | 1940 mm |
| Width | 730 mm |
| Height | 1110 mm |
| Wheelbase | 1305 mm |
| Weight | 98 kg |
| Ground Clearance | 163 mm |
| Fuel Tank Capacity | 5,5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.