Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


Black, White, Red.
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 49.30 cc |
| Engine Details | Single-cylinder, 2-stroke |
| Engine Starting | Electric starter and Kick |
| Bore x Stroke | 40mm x 39.2mm |
| Compression Ratio | 6.9: 1 |
| Clutch | Dry, centrifugal |
| Fuel System | Carburetor |
| Ignition | CDI |
| Cooling System | Forced air cooling |
| Maximum Power | 2.4KW @ 6000 rpm |
| Maximum Torque | 4.0Nm @ 5250 rpm |
| Transmission | Automatic |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic forks |
| Tyres | |
|---|---|
| Front Tyre | 120 / 70-12 |
| Rear Tyre | 130 / 70-12 |
| Dimensions | |
|---|---|
| Length | 1870 mm |
| Width | 685 mm |
| Height | 1170 mm |
| Wheelbase | 1280 mm |
| Weight | 96 kg |
| Ground Clearance | 100 mm |
| Fuel Tank Capacity | 6.7 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.