Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available







Black.
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 249.00 cc |
| Engine Details | 2-cylinder, 4-stroke, 4-valve |
| Engine Starting | Electric |
| Bore x Stroke | 49mm x 66mm |
| Compression Ratio | 9.4:1 |
| Engine Lubrication | Pressure splash lubrication |
| Clutch | Wet multi-plate |
| Fuel System | EFI |
| Ignition | TLI |
| Cooling System | Air-cooled |
| Maximum Power | 12.9kW/8750 r/min |
| Maximum Torque | 18.0N.m/5500 r/min |
| Top Speed | 110 kmph |
| Electricals | |
|---|---|
| Battery | 12V 9Ah (12N9-4B) |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Chassis and Suspension | |
|---|---|
| Frame | Bassinet type |
| Front Suspension | Telescopic forks |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 110/90-16 |
| Rear Tyre | 120/90-16 |
| Dimensions | |
|---|---|
| Length | 2250 mm |
| Width | 880 mm |
| Height | 1110 mm |
| Wheelbase | 1550 mm |
| Weight | 170 kg |
| Ground Clearance | 150 mm |
| Fuel Tank Capacity | 13,5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.