Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available




Black, Blue, Orange, Red
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 124.60 cc |
| Engine Details | Single cylinder, 4-stroke |
| Engine Starting | Electric starter and Kick |
| Bore x Stroke | 52.4mm x 57.8mm |
| Compression Ratio | 9.5: 1 |
| Clutch | Dry, centrifugal |
| Fuel System | Carburetor |
| Ignition | CDI |
| Cooling System | Forced air cooling |
| Maximum Power | 5.1KW @ 6750 rpm |
| Maximum Torque | 7.57Nm @ 5500 rpm |
| Transmission | Automatic |
| Electricals | |
|---|---|
| Battery | 12V 6Ah |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic forks |
| Rear Suspension | Swinging arm |
| Tyres | |
|---|---|
| Front Tyre | 120 / 70-12 |
| Rear Tyre | 130 / 70-12 |
| Dimensions | |
|---|---|
| Length | 1920 mm |
| Width | 700 mm |
| Height | 1195 mm |
| Wheelbase | 1300 mm |
| Weight | 105 kg |
| Ground Clearance | 120 mm |
| Fuel Tank Capacity | 5.2 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.