Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


Red, White,Blue
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 149.40 cc |
| Engine Details | 1-cylinder/4-stroke/2-valve |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 62mm x 49.5mm |
| Compression Ratio | 9.2:1 |
| Engine Lubrication | Pressure splash lubrication |
| Clutch | Wet multi-plate |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Air-cooled |
| Maximum Power | 8.2kW/8500 r/min |
| Maximum Torque | 10.0N.m/7500 r/min |
| Top Speed | 97 kmph |
| Electricals | |
|---|---|
| Battery | 12V 7Ah (12N7-3B) |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Frame | Arch bar truck |
| Front Suspension | Telescopic forks |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 2.75-18 |
| Rear Tyre | 3.00-18 |
| Dimensions | |
|---|---|
| Length | 1979 mm |
| Width | 745 mm |
| Height | 1224 mm |
| Wheelbase | 1246 mm |
| Weight | 99 kg |
| Ground Clearance | 150 mm |
| Fuel Tank Capacity | 11.3 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.