Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available




White, Brown, Grey, Light Blue.
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 49.80 cc |
| Engine Details | 1-cylinder, 4-stroke |
| Engine Starting | Electric & kick |
| Bore x Stroke | 40.0mm x 39.2mm |
| Compression Ratio | 12.8:1 |
| Clutch | Automatic |
| Fuel System | Carburettor |
| Ignition | C.D.I. |
| Cooling System | Air-cooled |
| Maximum Power | 3.62 HP @ 8500 rpm |
| Maximum Torque | 2.95 Nm @ 6500 rpm |
| Brakes | |
|---|---|
| Front Brake | Single disc |
| Rear Brake | Expanding drum brake |
| Chassis and Suspension | |
|---|---|
| Frame | Steel |
| Tyres | |
|---|---|
| Front Tyre | 3.50-10 |
| Rear Tyre | 3.50-10 |
| Dimensions | |
|---|---|
| Length | 1845 mm |
| Width | 675 mm |
| Height | 1095 mm |
| Wheelbase | 1240 mm |
| Weight | 85 kg |
| Ground Clearance | 130 mm |
| Fuel Tank Capacity | 5.20 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.