Know the market value of your used bike
KMs Run

To those who wanna cruise like anything definitely can't miss it. For this a master piece by Hyosung. The South Korean builder has taken a lot of effort to bring out such a piece. The design is the highlight of the machine. And being coupled with chrome parts all over the machine gives a classic look to it. Its wide handlebar, split seat, dual exhaust, and luggage box are helpful to make the machine a true killer on road.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Chandigarh | Rs. 5,79,000 | -- |
| Gujarat, Ahmedabad | Rs. 5,92,000 | -- |
| Mizoram, Aizawl | Rs. 5,84,000 | -- |
| Karnataka, Bangalore | Rs. 5,89,000 | -- |
| Madhya Pradesh, Bhopal | Rs. 5,77,242 | -- |
| Tamil Nadu, Chennai | Rs. 5,89,000 | -- |
| Kerala, Ernakulam | Rs. 5,84,000 | -- |
| Assam, Guwahati | Rs. 5,89,000 | -- |
| Telangana, Hyderabad | Rs. 5,89,000 | -- |
| Manipur, Imphal West | Rs. 5,89,000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Hyosung ST7.



Red, Black, White
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 678.20 cc |
| Engine Details | 4stoke , DOHC, Water |
| Engine Starting | Self Start |
| Maximum Power | 43 KW@8000+/5%rpm |
| Maximum Torque | 57 Nm@6000rpm |
| Transmission | 5-speed constant mesh |
| Gear Shift Pattern | 1 down - 4up |
| Top Speed | 176 Kmph kmph |
| Brakes | |
|---|---|
| Front Brake | Hydraulic single disc |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Conventional Telescopic |
| Rear Suspension | Hydraulic, double shockabsorber |
| Dimensions | |
|---|---|
| Length | 2470 mm |
| Width | 960 mm |
| Height | 1135 mm |
| Wheelbase | 1690 mm |
| Weight | 244 kg |
| Fuel Tank Capacity | 17 litres |




Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.