Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 35,790

Black Blue
Red Silver
| Vehicle Type | Bicycle |
| Stem | Alloy |
| Handlebar | Alloy |
| Fork | Lockout Suspension Fork Alloy |
| Seatpost | Alloy |
| Grip | PU Comfort |
| Crankset | Prowheel 24/34/42 Alloy |
| Pedals | Nylon with reflector |
| Chain | 8 Speed |
| Shifters | Shimano 8*3 Speed |
| Gear | 24 Speed (3*8) |
| Saddle | Premium PU Saddle |
| Headset | Threadless |
| Derailleur : Front | Shimano Tourney |
| Derailleur : Rear | Shimano ACERA |
| Hub : Front | Bearing Hubs Alloy |
| Hub : Rear | Bearing Hubs Alloy |
| Cassette | Shimano 8 speed |
| Bottom Bracket | Alloy Sealed Cartridge |
| Brakes | |
|---|---|
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Chassis and Suspension | |
|---|---|
| Frame | 18" Alloy 6061 |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy Wheels |
| Front Tyre | 27.5/29*2.40 |
| Rear Tyre | 27.5/29*2.40 |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.