Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 22,999

Grey
Blue
| Vehicle Type | Bicycle |
| Stem | Alloy |
| Handlebar | Steel |
| Fork | Suspension Fork |
| Grip | Comfortable Rubber |
| Crankset | Alloy |
| Pedals | PVC |
| Chain | Shimano LG500 |
| Shifters | Shifter R: Shimano U4000 9s Shifter L: Shimano U4000 2s |
| Gear | 18 speed |
| Saddle | Comfortable PU |
| Derailleur : Front | Shimano U4000 |
| Derailleur : Rear | Shimano U4000 |
| Hub : Front | Alloy |
| Hub : Rear | QR |
| Spoke | Steel |
| Cassette | Shimano Cassette 9s |
| Bottom Bracket | Sealed Cartridge |
| Brakes | |
|---|---|
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Chassis and Suspension | |
|---|---|
| Frame | Alloy 6061 |
| Tyres | |
|---|---|
| Wheels / Rim | Rim: 700c Alloy Double Wall |
| Front Tyre | 700*35c Nylon |
| Rear Tyre | 700*35c Nylon |
| Tube | Regular |
| Accessories |
|---|
| Side Stand: Steel Reflectors: Front, Rear, 4 x Spokes Allen Key: 4, 5, 6mm Spanner: Multi Hole Steel |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.