Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Zelio Gracy Lithium Ion
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | |||
| Motor | 48/60V BLDC | |||
| Range | 60-120 Km/Charge | |||
| Charging Time | 4-5Hr | |||
| Engine Starting | Electric | |||
| Load Carrying Capacity | 150 Kgs | |||
| Seating Capacity | 2 | |||
| Top Speed | 25 kmph | |||
| Speed | Low Speed | |||
| Battery | Battery Capacity: 26-40AH Battery Weight: 7 Kg |
|||
| Display | Digital | |||
| Headlamp | LED |
| Front | -- | |||
| Rear | -- | |||
| Wheel / RIM | Alloy |
| Front | Disc Brake | |||
| Rear | -- |
| Front | -- | |||
| Rear | -- |
| Colors | White Gray Blue Black |
| Length | 1860 mm | |||
| Width | 680 mm | |||
| Height | 1120 mm | |||
| Weight | 118 kg |
| Features | - Keyless Drive - Footrest - Center Lock With Anti Theft Alarm System - Reverse Parking - Hydraulic Suspension - Front Storage Space - DRL - Digital Display that offers information regarding call notifications, speed, location and navigation, and battery status |
|||
| Additional Details | Electricity : 1.5 unit / charge |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.