Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Vike Go Pro M9
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | |||
| Motor | 250 W Hub Motor Motor Voltage : 48V |
|||
| Range | 40-50 Km/h | |||
| Charging Time | 6 - 8 hours ( depends on battery and charger) | |||
| Engine Starting | Electric | |||
| Load Carrying Capacity | 120 Kgs | |||
| Climbing Degree | > 12 degree | |||
| Top Speed | 35 kmph | |||
| Charger | Voltage - Frequency - Socket : 220v - 50hz - Single phase 3 pin | |||
| Controller | 48v6 Controller Protection :41v Under voltage |
|||
| Display | LED Instrument Display | |||
| Frame | Powder coated steel frame | |||
| Headlamp | LED | |||
| Taillamp | LED |
| Front | 18X2.5 Tubeless | |||
| Rear | 18X2.5 Tubeless | |||
| Wheel / RIM | Alloy |
| Front | Drum Brake | |||
| Rear | Drum Brake |
| Front | -- | |||
| Rear | -- |
| Colors | -- |
| Length | 1800 mm | |||
| Width | 640 mm | |||
| Height | 1070 mm | |||
| Weight | 40 kg |
| Features | - Vibrant colored illuminating LED headlights - Metallic Front Basket - Comfortable and Adjustable Saddle - Front wheel bears two transverse axle rods that maintain a wheel position and hold it in a place. - Footrest - Oil Shock Absorbers - Modern Display Screen - Smart Keys Oriented - Remote Controlled - High-Quality Body Frame - Efficient Li-ion Battery - Cruise/reverse control, GPS (Tracking ,On/Off Status Indication, Mobilize & Stop Mobilize) - Finding Button - Unlock Button - Locking key - Anti Theft |
|||
| Additional Details | Energy consumption / 1 charge : 720w Method of Operation : Automatic |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.