Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() UM Powermax 150
Brand: Model: |
![]() Vespa Dual SXL
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 149.60 cc | 155.00 cc | ||
| Engine | 1 Cylinder, 4 Stroke, SOHC | Single cylinder, BS6 compliant | ||
| Engine Starting | Electric / Kick | -- | ||
| Ignition | CDI | -- | ||
| Cooling System | Forced Air Induction | -- | ||
| Maximum Power | 5.2 kw / 7000 rpm | 10.78 PS @ 7400 rpm | ||
| Maximum Torque | -- | 11.26 Nm @ 5300 rpm | ||
| Transmission | Automatic | CVT transmission | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | -- | 110/70-11 tyre | ||
| Rear | -- | 120/70-10 tyre | ||
| Wheel / RIM | -- | 11 inch front alloy wheel 10 inch rear alloy wheel |
| Front | Disc | Disc with ABS | ||
| Rear | Drum | Drum | ||
| ABS | -- | Single channel ABS |
| Front | Hydraulic Telescopic | One side front suspension | ||
| Rear | Single Hydraulic Shock | Twin hydraulic shock absorber |
| Colors | Red, Black, Blue, White | Pearl White with Deep Black Pearl White with Fiery Red |
| Length | 1800 mm | -- | ||
| Width | 675 mm | -- | ||
| Height | 1120 mm | -- | ||
| Weight | 102 kg | -- | ||
| Wheelbase | 1280 mm | -- | ||
| Ground Clearance | 110 mm | -- | ||
| Fuel Tank Capacity | 6.05 litres | -- |
| About | -- | The Vespa Dual SXL is a popular scooter that combines style, performance, and convenience in on Read More | ||
| Features | -- | - A robust and long-lasting monocoque chassis - Ample storage under the seat - Automatic boot lamp - Conveniently located bag hook - Provision for USB charging - Aircraft-inspired anti-dive suspension technology |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.