Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Tylos Dove Lite
Brand: Model: |
![]() Yed Electric ZL3
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250w | -- | ||
| Range | 80-90 km/charge | Estimated Range: 75 Km | ||
| Charging Time | 6 – 8 hours | -- | ||
| Engine Starting | Electric | -- | ||
| Maximum Power | -- | 2000W | ||
| Load Carrying Capacity | 150 kg | -- | ||
| Top Speed | 25 kmph | 50 kmph | ||
| Battery | 60v24ah Lead Acid | -- | ||
| Display | -- | Digital | ||
| Headlamp | -- | LED |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc Brake | Disc | ||
| Rear | Drum Brake | Drum |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | 1600 mm | -- | ||
| Width | 650 mm | -- | ||
| Height | 1100 mm | -- | ||
| Weight | 45 kg | -- |
| About | -- | The Yed Electric ZL3 offers substantial power with its 2000W motor, reaching speeds up to 50 km Read More | ||
| Features | -- | - Bluetooth Connectivity |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.