Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Suzuki e-Address
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | -- | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 6.7 hours | -- | ||
| Maximum Power | 5.4 Ps | 20 Ps | ||
| Maximum Torque | 14.9 Nm | -- | ||
| Top Speed | -- | 125 kmph | ||
| Battery | 3.7 kWh, 51.2V li-ion phosphate battery | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Battery Warranty | -- | 8 Yrs | ||
| Display | 4.2 inch TFT screen | 7inch High contrast TFT full color display | ||
| Frame | Underborne | -- | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 90/90 - 12 , Tubeless | -- | ||
| Rear | 100/80 - 12 , Tubeless | -- | ||
| Wheel / RIM | 12 inch wheels | -- |
| Front | Disc | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic, Coil Spring, Oil Damped | -- | ||
| Rear | Swingarm Type, Coil Spring, Oil Damped | -- |
| Colors | -- | Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1880 mm | -- | ||
| Width | 715 mm | -- | ||
| Height | 1140 mm | -- | ||
| Kerb Weight | 122 | -- | ||
| Seat Height | 765 | -- | ||
| Wheelbase | 1305 mm | -- | ||
| Ground Clearance | 160 mm | -- |
| About | The Suzuki e-Address produces 5.4 Ps of power, allowing smooth acceleration for urban commutes. Read More | Ultraviolette Tesseract pushes boundaries with a top speed of 125 kmph, ensuring a thrilling ri Read More | ||
| Features | - 17-liter storage compartment - Keyless fob system - USB charging - Smartphone connectivity - Suzuki Ride Connect-E App |
- 2 Traction Control Modes - 4 Level Dynamic Regen 7inch High contrast TFT full color display Smart Dashcam 34L Underseat Storage Wireless Phone Charging |
||
| Additional Details | Rake: 27.4 degree Trail: 92 mm |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.