Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() SES Tuff Plus
Brand: Model: |
![]() Toxmo Tox King
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1500W | 250 Watt, BLDC(Waterproof) Motor | ||
| Range | -- | 90 - 110 KM/Charge | ||
| Charging Time | 3-4 Hrs | Lead Battery 6-7 Hrs Li-ion battery 3-4 Hrs |
||
| Load Carrying Capacity | 150 Kg | 180 Kg | ||
| Seating Capacity | 2 | -- | ||
| Top Speed | 60 kmph | 25 kmph | ||
| Battery | 60V 30Ah Li-Ion | 72V/28Ah lead battery | 72V/24 Ah Li-ion Battery | ||
| Charger | 6A | Micro Charger With auto Out/Fast Charging | ||
| Controller | -- | E-ABS ( Electric Assisted braking system) With regenerative energy | ||
| Battery Warranty | 3 Years | -- | ||
| Display | LCD | Digital | ||
| Frame | Steel | -- |
| Front | 3.00-10 | Tubeless | ||
| Rear | 3.00-10 | Tubeless | ||
| Wheel / RIM | Iron Rim | -- |
| Front | Disc | -- | ||
| Rear | Drum | -- |
| Front | Telescopic | Telescopic (Hydraulic Type) | ||
| Rear | Coil Spring | Double Shocker with Dual Tube Tech |
| Colors | -- | -- |
| Length | 1790 mm | -- | ||
| Width | 530 mm | -- | ||
| Height | 1100 mm | -- |
| About | -- | The Toxmo Tox King is an electric scooter that offers a notable range per charge, falling betwe Read More | ||
| Features | -- | - Anti Theft System | ||
| Additional Details | Unloaded Capacity: 65Kg | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.