Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Segway Ninebot S Max
Brand: Model: |
![]() Uboard Evo Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 250 W motor | ||
| Range | 38km | 25-100 KG | ||
| Charging Time | -- | Approx. 5 hours | ||
| Load Carrying Capacity | 40-85 kg | -- | ||
| Top Speed | -- | 25 kmph | ||
| Battery | 432 Wh | Lithium battery | ||
| Headlamp | LED | ultra-bright 1.1W headlights |
| Front | -- | -- | ||
| Rear | -- | -- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | 521 mm | -- | ||
| Width | 578 mm | -- | ||
| Height | 1242 mm | -- | ||
| Weight | 22.8 kg | -- |
| Features | Safety Assist Mode Maximum speed: 20 Kmph Typical Range: 38 Km Artificial Intelligence Learning IP54 Mobile App Integration |
Easy Fold-n-Carry Design Ultra-Lightweight Electric Scooter (Assorted Color) eABS regenerative anti-lock braking system |
||
| Additional Details | Rated Power: 2400×2 W Power: 500 W Voltage: 55.5V Charging Temperature: 0–40°C Input Voltage: 100–240 VAC |
Travel Distance: Approx. 30 KM Power |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.