Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() RGR Automotive Bumblebee
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | -- | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Engine Starting | Electric | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Seating Capacity | 2 | -- | ||
| Climbing Degree | 25 Degree | -- | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | 64V- 30 AH | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Charger | 73V Intelligent Charger | -- | ||
| Controller | Swappable technology LPF 64V-25AH Smart | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | Digital MF LED | 7inch High contrast TFT full color display | ||
| Headlamp | LED | -- |
| Front | 90/100-10 Tubeless Tyre | -- | ||
| Rear | 90/100-10 Tubeless Tyre | -- | ||
| Wheel / RIM | RIM: Aluminium Alloy | -- |
| Front | Disc Brake | -- | ||
| Rear | Disc Brake | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- |
| About | -- | Ultraviolette Tesseract pushes boundaries with a top speed of 125 kmph, ensuring a thrilling ri Read More | ||
| Features | Anti-theft Smart Lock Under seat Storage Space IP67 Water Resistant Comfortable Seating for 2 PAX Regenerative Braking Reverse Gear |
- 2 Traction Control Modes - 4 Level Dynamic Regen 7inch High contrast TFT full color display Smart Dashcam 34L Underseat Storage Wireless Phone Charging |
||
| Accessories | Reflectors Rear and Front MudGuards Ladies Footrest Rear and Front : Left/ Right Blinkers |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.