Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Pedaleze C2 Elite
Brand: Model: |
![]() Pure EV Etron Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 Watts PEDALEZE Advanced Cadence Drive | 36 V 250 W Rear Brushless DC Motor | ||
| Range | -- | 60 KM | ||
| Charging Time | 2-3 hours | -- | ||
| Maximum Power | 250 W | -- | ||
| Maximum Torque | 60 NM | -- | ||
| Top Speed | -- | 25 kmph | ||
| Battery | Voltage : 36V Capacity : 5.8 Ah / 8.7 Ah |
500 Wh Battery Casing : Hailong with LED Display IP65 BMS : 15A Smart Active Balance |
||
| Charger | Input: 240V AC Output: 42 V DC, 2A | CC-CV 42V 3A | ||
| Controller | -- | 36V Vector Looped | ||
| Display | LCD display / Mobile display | Multifunction LCD Display IP65 | ||
| Frame | Aerospace alloy 6061 with sealed bearing head set | 20 inch Steel Body | ||
| Stem | Flexible Stem | -- | ||
| Handle Bar | PEDALEZE Riser handle bar (Aluminium alloy) | Steel | ||
| Seats | Moulded with foam padding | Extra Padded Cushion with Quick Release | ||
| Seatpost | Suspension with pre load adjustment | -- | ||
| Grip | PEDALEZE VELO GRIP | -- | ||
| Crankset | 42T Steel | -- | ||
| Pedal Assist System | -- | 5 Level Pedal Assist System | ||
| Chain | KMC E-BIKE Chain Set | -- | ||
| Gear | -- | Shimano 7 Speed Rear Wheel Derailleur | ||
| Derailleur Front | -- | Shimano 7 Speed Rear Wheel Derailleur | ||
| Derailleur Rear | SHIMANO Derailleur | -- | ||
| Spoke | -- | 2X High strength 12 Gauge | ||
| Stand | -- | Center Stand Design for Stability | ||
| Headlamp | LED light with 25 Lux | -- | ||
| Taillamp | LED | -- |
| Front | Ralston Tires and Tubes; 700 x 35 C | 26 x 2.35 | ||
| Rear | Ralston Tires and Tubes; 700 x 35 C | 26 x 2.35 | ||
| Wheel / RIM | Front : C700 Doubled wall Rim with spokes with Quick Axle Release, Adjustable Cup and Cone Type Hub Rear : C700 Doubled wall Rim with spokes with Quick Axle Release, Adjustable Cup and Cone Type Hub |
Rim : Double Wall Alloy |
| Front | ZOOM Mechanical Disc Brake with standard leaver | Disc | ||
| Rear | ZOOM Mechanical Disc Brake with standard lever | Disc |
| Front | Pre load adjustable shock absorbers | Telescopic | ||
| Rear | Rigid | -- |
| Colors | Black Red Blue |
Black Green Orange Red Teal Blue Yellow |
| Length | 1828 mm | -- | ||
| Width | 254 mm | -- | ||
| Height | 1016 mm | -- | ||
| Weight | 19.5 kg | -- | ||
| Kerb Weight | -- | 24 |
| Features | - Smart mode that adjusts assistive force - Cardio sense - Rider telematics - calories burnt, heart profile, carbon footprint, fuel saved etc - Pedaleze App - Gear shift Sensor - Live data tracking - User authentication - Emergency SOS - Service notifications & tutorials - Ultra-responsive, pedal assist mid-drive motor - 4 assist levels; additional 2 smart modes and 1 heart mode in the connected version - Anti-skid aluminium pedals - Anti-theft alarms |
- IP65 Multifunction LCD Screen | ||
| Additional Details | Side Stand : Standard Side Stand Lock : PEDALEZE Alarm Lock Gear Box : 7 Speed gear box Fenders (front and rear) : PEDALEZE PU coated Aluminium Fenders with Adjustable Stays Cockpit Computer : Handle bar Center mount cockpit computer with Color Back lit LED Display ; 5 assist levels; Thumb Shifter Switch for power on, lights on, assist level setting and menu navigation and setting |
Controller : 36V Vector Looped Reflector : Rear Seat, Front Handle Bar and Both Rims Throttle : Twist Throttle |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.