Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() PATA Electric Sailor Rhino
Brand: Model: |
![]() Segway Ninebot S Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 400 x 2W | -- | ||
| Range | 12km-15km(depend upon rider’s weight) | 18.6 mile (30 km) Typical Range | ||
| Charging Time | 3-4 hour | Approx 4h | ||
| Load Carrying Capacity | -- | 25-100 KG | ||
| Climbing Degree | 30 Degree | -- | ||
| Top Speed | 18 kmph | 20 kmph | ||
| Battery | Li-ion Battery Voltage: 36V, 13.2A |
-- | ||
| Charger | 100-240V 50-60Hz | -- | ||
| Headlamp | LED | -- |
| Front | 19 inches Pedal height from the ground | 11'' inches Air Filled Tires | ||
| Rear | 19 inches Pedal height from the ground | 11'' inches Air Filled Tires |
| Front | -- | -- | ||
| Rear | -- | -- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | -- | -- | ||
| Weight | 56 kg | 16.3 kg |
| Features | - Two gyro sensors that senses your weight differentiation to drive the electric motor - The gyro sensors keep the rider balanced and provide a fun and safe way to travel. - Bluetooth functionality - Advanced Board enabling faster ride calculation and gyro-sensor responsiveness. - Ion Battery with LED - Intuitive Control - Regenerative Braking - Rapid Charge Battery - Quiet Motor Technology |
- Multi-Functional Remote Control - Let It Follow Mode |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.