Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() PATA Electric Sailor Multicolour
Brand: Model: |
![]() Segway Ninebot S Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 800-watt dual motor | ||
| Range | -- | 15.5 mile (25 km) Typical Range | ||
| Charging Time | 2-2.5 hrs | Approx 3h | ||
| Maximum Power | 500W(250*2) | -- | ||
| Load Carrying Capacity | 120KG | 40-100 KG | ||
| Climbing Degree | 20° | -- | ||
| Top Speed | -- | 22 kmph | ||
| Battery | Rechargable Lithium Ion Battery | -- | ||
| Charger | Input Voltage:60-240V, Output: 36V 1.5A | -- |
| Front | 6.5″ | 10.5'' Air Filled Tires | ||
| Rear | 6.5″ | 10.5'' Air Filled Tires |
| Front | -- | -- | ||
| Rear | -- | -- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | 580 mm | -- | ||
| Width | 190 mm | -- | ||
| Height | 180 mm | -- | ||
| Weight | 10 kg | 12.8 kg |
| Features | -- | - Lightweight And Portable - Adopt To Road Obstacles |
||
| Additional Details | Packing Size : 66*26*27cm | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.