Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Ozotec Flio Gen2
Brand: Model: |
![]() SES Zoom
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 48V 250W | ||
| Range | -- | 75 Kms | ||
| Charging Time | -- | Lead-Acid: 6-7 hours, Lithium-Ion: 3-4 hours | ||
| Top Speed | -- | 25 kmph | ||
| Battery | 2KWH and 3KWH LiFePO4 Battery 3X Life Li-ion batteries IP rated water & dust proof battery pack |
48V 28AH Lead Acid Battery / 48V 25AH Lithium Power Consumed : Lead Acid: 1.3 Units, Lithium-Ion: 1.3 Units |
||
| Charger | -- | Lead Acid 48V-2.5AH / Lithium 48V-6AH | ||
| Display | -- | LCD Type | ||
| Frame | -- | ABS Plastic | ||
| Headlamp | LED | -- |
| Front | -- | 16" x 3" Tubeless | ||
| Rear | -- | 16" x 3" Tubeless | ||
| Wheel / RIM | Alloy | Iron Rim |
| Front | Disc | Drum brake | ||
| Rear | Disc | Drum brake |
| Front | -- | Telescopic | ||
| Rear | -- | Coil type |
| Colors | -- | Black White Blue Pink Red Orange |
| Length | -- | 1850 mm | ||
| Width | -- | 650 mm | ||
| Height | -- | 1180 mm | ||
| Kerb Weight | -- | 83.18 | ||
| Ground Clearance | 160 mm | -- |
| About | The Ozotec Flio Gen2 stands out in the electric scooter market with its advanced battery option Read More | -- | ||
| Features | - USB Charger - Side Stand Sensor - 19L Under Seat Storage - Cruise Control |
- Safe, Stylish and Eco Friendly - ARAI Approved - Anti-theft Alarm - Lockable Battery Compartment |
||
| Additional Details | -- | Mileage : 50 Kms Loading Capacity : 160 Kgs Seating Capacity : 2 |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.