Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Ozotec Flio Gen2
Brand: Model: |
![]() SES Eagle Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1200W, BLDC | ||
| Charging Time | -- | 5 Hrs | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Top Speed | -- | 50 kmph | ||
| Battery | 2KWH and 3KWH LiFePO4 Battery 3X Life Li-ion batteries IP rated water & dust proof battery pack |
51.8V 35Ah Li-Ion | ||
| Charger | -- | 6A | ||
| Battery Warranty | -- | 3 Years | ||
| Headlamp | LED | -- |
| Front | -- | 3.00-10 | ||
| Rear | -- | 3.00-10 | ||
| Wheel / RIM | Alloy | Metal Front Rim |
| Front | Disc | Drum | ||
| Rear | Disc | Drum |
| Front | -- | Telescopic | ||
| Rear | -- | Coil Spring |
| Colors | -- | -- |
| Length | -- | 1700 mm | ||
| Width | -- | 650 mm | ||
| Height | -- | 1100 mm | ||
| Ground Clearance | 160 mm | -- |
| About | The Ozotec Flio Gen2 stands out in the electric scooter market with its advanced battery option Read More | The SES Eagle Plus offers a maximum range of 80 kms, making it practical for daily commutes wit Read More | ||
| Features | - USB Charger - Side Stand Sensor - 19L Under Seat Storage - Cruise Control |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.