Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Ozotec Flio Gen2
Brand: Model: |
![]() S-One Electrix Wind Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 250 Watts DC Brushless Hub Motor | ||
| Range | -- | 45-50 km in single charge | ||
| Charging Time | -- | 9 hours | ||
| Maximum Torque | -- | 75nm | ||
| Load Carrying Capacity | -- | 150 kg | ||
| Climbing Degree | -- | 18 degree | ||
| Top Speed | -- | 25 kmph | ||
| Battery | 2KWH and 3KWH LiFePO4 Battery 3X Life Li-ion batteries IP rated water & dust proof battery pack |
Battery Type : Lithium Ion (Fixed Type) Battery Voltage : 48V(fixed) Battery Ah Rating : 20Ah(fixed) |
||
| Charger | -- | 10 Amp Smart Charger with Over-voltage, Temperature and Short-circuit protection | ||
| Display | -- | Digital | ||
| Headlamp | LED | -- |
| Front | -- | 110/70-17 Tubeless | ||
| Rear | -- | 140/70-17 Tubeless | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Disc | -- |
| Front | -- | Hydraulic Upside down Forks | ||
| Rear | -- | Monoshock |
| Colors | -- | Green Black and White Black |
| Length | -- | 2060 mm | ||
| Width | -- | 820 mm | ||
| Height | -- | 1130 mm | ||
| Weight | -- | 115 kg | ||
| Seat Height | -- | 770 | ||
| Wheelbase | -- | 1405 mm | ||
| Ground Clearance | 160 mm | 160 mm |
| About | The Ozotec Flio Gen2 stands out in the electric scooter market with its advanced battery option Read More | -- | ||
| Features | - USB Charger - Side Stand Sensor - 19L Under Seat Storage - Cruise Control |
-- | ||
| Additional Details | -- | Power (electricity units) consumed in charging the battery fully : 2 Units Running cost / km : 20 paise / km |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.