Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Ozotec Flio Gen2
Brand: Model: |
![]() Palatino Spyker
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 250 w BLDC Motor | ||
| Range | -- | 60 Kms | ||
| Charging Time | -- | 6-8 hrs | ||
| Load Carrying Capacity | -- | 230 kg | ||
| Seating Capacity | -- | 2 Persons | ||
| Battery | 2KWH and 3KWH LiFePO4 Battery 3X Life Li-ion batteries IP rated water & dust proof battery pack |
VRLA 60V 20Ah | ||
| Charger | -- | 60V | ||
| Headlamp | LED | -- |
| Front | -- | Tubeless | ||
| Rear | -- | Tubeless | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Hydraulic Disc Brake | ||
| Rear | Disc | Mechanical Disc Brake |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | -- | 1840 mm | ||
| Width | -- | 650 mm | ||
| Ground Clearance | 160 mm | -- |
| About | The Ozotec Flio Gen2 stands out in the electric scooter market with its advanced battery option Read More | -- | ||
| Features | - USB Charger - Side Stand Sensor - 19L Under Seat Storage - Cruise Control |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.