Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Ola Roadster
Brand: Model: |
![]() Ultraviolette Shockwave
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 248 Kms | -- | ||
| Maximum Power | 13 kW | 14.5 Ps | ||
| Maximum Torque | -- | 505 Nm | ||
| Drivetrain | Chain Drive | -- | ||
| Top Speed | 126 kmph | 120 kmph | ||
| Riding Modes | Hyper, Sports, Normal, Eco | -- | ||
| Battery | 6 kWh | -- | ||
| Display | 7" TFT with touch | 5-inch TFT full-color display | ||
| Headlamp | Projector LED Headlamp | Dual projector LED headlamps | ||
| Taillamp | LED | -- |
| Front | 18-inch, Michelin Road 6 Tyres | 90/90 R19 Tyre | ||
| Rear | 17-inch, Michelin Road 6 Tyres | 110/90 R17 Tyre | ||
| Wheel / RIM | -- | 19" Spoked Rear Wheel 17" Spoked Rear Wheel |
| Front | Disc | 270mm disc, axial mounted dual piston caliper | ||
| Rear | Disc | 220mm disc, floating single piston caliper | ||
| ABS | -- | Switchable Dual-Channel ABS |
| Front | Standard Fork | 37mm Cartride type, 200mm travel | ||
| Rear | Monoshock | Monoshock, 180mm travel |
| Colors | -- | Cosmic black Frost white |
| Length | -- | -- | ||
| Weight | -- | 120 kg |
| About | The Ola Roadster delivers a thrilling ride with its 13 kW motor, achieving 0-40 km/h in just 2. Read More | Ultraviolette Shockwave sets a new standard in electric mobility with its blend of performance Read More | ||
| Features | ![]() - Krutrim Voice Assistant - Smart Park - Group Navigation - Cruise Control - DIY Mode - Advance Regen - Tamper Alert - Emergency SOS Alert - Hill hold and descent ![]() ![]() Auto Hill Hold |
- 4 Traction Control Modes - 6 Levels Dynamic Regen - Bluetooth connection - LTE connectivity 5-inch TFT full-color display Dual projector LED headlamps Disc brakes |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.