Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Ola Roadster X Plus 9.1kWh
Brand: Model: |
![]() Ultraviolette Shockwave
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 501 km | -- | ||
| Maximum Power | 15 PS (11kW) | 14.5 Ps | ||
| Maximum Torque | -- | 505 Nm | ||
| Top Speed | 125 kmph | 120 kmph | ||
| Riding Modes | Eco, Normal & Sport | -- | ||
| Battery | 9.1kWh | -- | ||
| Display | 4.3 inch color LCD display | 5-inch TFT full-color display | ||
| Headlamp | LED headlight with DRL | Dual projector LED headlamps | ||
| Taillamp | LED taillight | -- |
| Front | -- | 90/90 R19 Tyre | ||
| Rear | -- | 110/90 R17 Tyre | ||
| Wheel / RIM | -- | 19" Spoked Rear Wheel 17" Spoked Rear Wheel |
| Front | Disc | 270mm disc, axial mounted dual piston caliper | ||
| Rear | Drum | 220mm disc, floating single piston caliper | ||
| ABS | Single ABS | Switchable Dual-Channel ABS |
| Front | Standard Fork | 37mm Cartride type, 200mm travel | ||
| Rear | Twin Shock | Monoshock, 180mm travel |
| Colors | Industrial Silver Anthracite Stellar Blue Pine Green Ceramic White |
Cosmic black Frost white |
| Length | -- | -- | ||
| Weight | -- | 120 kg | ||
| Ground Clearance | 180 mm | -- |
| About | The Ola Roadster X Plus 9.1kWh delivers 11kW of power, hitting 40 km/h in 2.7 seconds with a 12 Read More | Ultraviolette Shockwave sets a new standard in electric mobility with its blend of performance Read More | ||
| Features | - Advance regenerative braking - Cruise control - Reverse mode - Patendedn brake by wire technology |
- 4 Traction Control Modes - 6 Levels Dynamic Regen - Bluetooth connection - LTE connectivity 5-inch TFT full-color display Dual projector LED headlamps Disc brakes |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.