Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Odysse Racer Lite V2
Brand: Model: |
![]() Ukava Raya
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | BLDC Hub Motor | ||
| Range | 75 Km | 60V 36AH - 90+ KM 60V 42AH - 120+ KM |
||
| Charging Time | 3.5 hr | 4-6 Hours | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Top Speed | -- | 45 kmph | ||
| Battery | 1.3 KW Li-ion | 60V 36AH/42AH Lithium Iron Phosphate (LFP) | ||
| Display | -- | Digital | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 90/90 -12(tubeless) | 90 x 100 – 10 | ||
| Rear | 3.00 -10(tubeless) | 90 x 100 – 10 |
| Front | Disc | -- | ||
| Rear | Drum | -- |
| Front | Telescopic | -- | ||
| Rear | Heavy Spring Loaded | -- |
| Colors | Carbon Black Mint Green Pastel Peach Pearl White Radiant Red Sapphire Blue |
-- |
| Length | 1820 mm | -- | ||
| Width | 700 mm | -- | ||
| Height | 1130 mm | -- | ||
| Weight | 75 kg | 130 kg | ||
| Wheelbase | 1340 mm | -- | ||
| Ground Clearance | 180 mm | 170 mm |
| About | The Racer Lite V2 from Odysse emerges as a practical electric scooter for urban commuting. With Read More | The Ukava Raya electric scooter offers a 1200W motor that can reach speeds up to 45 km/h. With Read More | ||
| Features | - Anti theft lock - Huge boot space |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.