Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Odysse Racer Lite V2 Plus
Brand: Model: |
![]() SN Solar Wave
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 60V Motor | ||
| Range | 150 Km | -- | ||
| Charging Time | 3.5 hrs x 2 | 4-5 Hrs | ||
| Engine Starting | -- | Electric | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Speed | -- | Low Speed | ||
| Battery | 2.6 KW Li-ion | Lead Acid Battery- 72V/20-30Ah | ||
| Display | -- | Digital | ||
| Headlamp | -- | LED With DRL | ||
| Taillamp | -- | LED |
| Front | 90/90 -12(tubeless) | Tubeless 300*10 | ||
| Rear | 3.00 -10(tubeless) | Tubeless 300*10 | ||
| Wheel / RIM | -- | 10" Alloy Wheel |
| Front | Disc | Drum | ||
| Rear | Drum | Disc |
| Front | Telescopic | Telescopic Shock Absorber | ||
| Rear | Heavy Spring Loaded | Hydraulic Shock Absorber |
| Colors | Sapphire Blue Radiant Red Pearl White Pastel Peach Mint Green Carbon Black |
Mettalic Blue |
| Length | 1820 mm | -- | ||
| Width | 700 mm | -- | ||
| Height | 1130 mm | -- | ||
| Weight | 75 kg | -- | ||
| Wheelbase | 1340 mm | -- | ||
| Ground Clearance | 180 mm | -- |
| About | The Racer Lite V2 Plus stands out in the Odysse lineup as a long-range electric scooter. Its ke Read More | -- | ||
| Features | - Anti theft lock - Huge Boot Space - Fixed and Portable Battery |
- Easy to Drive - No Noise - High Ground Clearance - No Pollution - Cost Effective - Light and Agile |
||
| Additional Details | -- | Starting System :48v, 60v, 72v |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.