Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Odysse E2go Pro
Brand: Model: |
![]() Oreva Adidev
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W 60V BLDC Motor | 500 Watt DC Brushless Motor BLDC Controller Running Motor Current : 12 AMP Rated Voltage : 48 V Under Protection Voltage : 42 V |
||
| Range | 130 Km | -- | ||
| Charging Time | 4 hours | -- | ||
| Engine Starting | -- | Electric | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Top Speed | 25 kmph | 40 kmph | ||
| Battery | 40 AH Li-ion battery | 48 V 24 Ah |
| Front | 3 – 10 (tubeless) | Cross PLY, 16"*3.0" With Tube 4 PLY | ||
| Rear | 3 – 10 (tubeless) | Cross PLY, 16"*3.0" With Tube 4 PLY | ||
| Wheel / RIM | -- | Alloy |
| Front | Disc | 110 MM Drum Brake | ||
| Rear | Drum | 110 MM Drum Brake |
| Front | Telescopic | -- | ||
| Rear | Both side Spring loaded hydraulic | -- |
| Colors | Teal Green Scarlet Red Matte Black Combat Red Combat Blue Azure Blue |
-- |
| Length | 1800 mm | 1750 mm | ||
| Width | 700 mm | 670 mm | ||
| Height | 1100 mm | 1030 mm | ||
| Weight | 90 kg | 65 kg | ||
| Kerb Weight | -- | 75 | ||
| Wheelbase | 1350 mm | -- | ||
| Ground Clearance | 250 mm | -- |
| About | The E2go Pro is another efficient entry in Odysse's electric scooter range. It closely resemble Read More | -- | ||
| Features | - Anti theft Alarm - USB Charging - Keyless Entry - Reverse Gear System |
- 85% In-house Production - Designed as per Indian Road condition - Extra large brake diameter for instant brake & more safety - Extra large light reflection, Wheel cover with sari guard - High impact & durable Engineering plastic body - Extra 10 liter storage box, Bearing safety cover - PU Painted Virgin plastic material |
||
| Additional Details | -- | Max.Design Speed ,Km/H : 35-40 Km/Hr |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.