Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Odysse E2go Plus
Brand: Model: |
![]() Zelio ZG-S
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 60 Volts | 1500 Watt BLDC | ||
| Range | 100 Km | 100-120 Km/Charge | ||
| Charging Time | 4 hours | -- | ||
| Maximum Power | -- | 1500 Watt | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Transmission | Front Drive & Reverse | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | 250W 60V BLDC Motor | Lithium (76V/32A) | ||
| Display | -- | Digital display | ||
| Headlamp | -- | LED with DRL | ||
| Taillamp | -- | LED |
| Front | 3 – 10 (tubeless) | 90-100/10 | ||
| Rear | 3 – 10 (tubeless) | 90-100/10 | ||
| Wheel / RIM | -- | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Telescopic | Telescopic | ||
| Rear | Both side Spring loaded hydraulic | Hydraulic |
| Colors | Azure Blue Combat Blue Combat Red Matte Black Scarlet Red Teal Green |
Red White |
| Length | 1800 mm | -- | ||
| Width | 700 mm | -- | ||
| Height | 1100 mm | -- | ||
| Weight | 90 kg | -- | ||
| Wheelbase | 1350 mm | -- | ||
| Ground Clearance | 250 mm | -- |
| About | The E2go Plus by Odysse targets the segment of users looking for an efficient and compact elect Read More | The Zelio ZG-S is an exemplary electric Scooter with an impressive 1500 Watt BLDC motor. Its pe Read More | ||
| Features | - USB Charging - Anti Theft Lock - Keyless Entry - Reverse Gear System |
- Center Lock With (Anti Theft Alarm) - USB Port - Keyless Drive - Parking Gear |
||
| Additional Details | -- | Electricity -1.5 Unit / Charge |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.