Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Odysse E2go Plus
Brand: Model: |
![]() Reddy Go RG 150
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 60 Volts | BLDC Direct Drive Motor Voltage: 48V |
||
| Range | 100 Km | 100 Km | ||
| Charging Time | 4 hours | -- | ||
| Load Carrying Capacity | 150 Kg | D+4 Passenger/40 Kg. | ||
| Transmission | Front Drive & Reverse | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | 250W 60V BLDC Motor | Capacity: 100 Ah Capacity: Lead Acid Battery. |
||
| Display | -- | Digital |
| Front | 3 – 10 (tubeless) | 3x17”, 6PR | ||
| Rear | 3 – 10 (tubeless) | 3x17”, 6PR | ||
| Wheel / RIM | -- | Alloy |
| Front | Disc | Drum | ||
| Rear | Drum | -- |
| Front | Telescopic | -- | ||
| Rear | Both side Spring loaded hydraulic | -- |
| Colors | Azure Blue Combat Blue Combat Red Matte Black Scarlet Red Teal Green |
-- |
| Length | 1800 mm | -- | ||
| Width | 700 mm | -- | ||
| Height | 1100 mm | -- | ||
| Weight | 90 kg | -- | ||
| Wheelbase | 1350 mm | -- | ||
| Ground Clearance | 250 mm | -- |
| About | The E2go Plus by Odysse targets the segment of users looking for an efficient and compact elect Read More | -- | ||
| Features | - USB Charging - Anti Theft Lock - Keyless Entry - Reverse Gear System |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.