Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Odysse E2go Plus
Brand: Model: |
![]() Ozotec Flio
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 60 Volts | -- | ||
| Range | 100 Km | 180km/Charge | ||
| Charging Time | 4 hours | Standard Charger- 6 hrs 2X Charger will save 3 Hours of your time 4X Charger will save 5 Hours of your time |
||
| Load Carrying Capacity | 150 Kg | -- | ||
| Transmission | Front Drive & Reverse | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | 250W 60V BLDC Motor | 3KWH Lithium Ferrous 72 Volts | ||
| Display | -- | Digital display | ||
| Headlamp | -- | LED projector headlamp | ||
| Taillamp | -- | LED |
| Front | 3 – 10 (tubeless) | -- | ||
| Rear | 3 – 10 (tubeless) | -- | ||
| Wheel / RIM | -- | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Disc |
| Front | Telescopic | -- | ||
| Rear | Both side Spring loaded hydraulic | -- |
| Colors | Azure Blue Combat Blue Combat Red Matte Black Scarlet Red Teal Green |
-- |
| Length | 1800 mm | -- | ||
| Width | 700 mm | -- | ||
| Height | 1100 mm | -- | ||
| Weight | 90 kg | -- | ||
| Wheelbase | 1350 mm | -- | ||
| Ground Clearance | 250 mm | 160 mm |
| About | The E2go Plus by Odysse targets the segment of users looking for an efficient and compact elect Read More | The Ozotec Flio is an electric scooter that ticks all the right boxes. With a range of 180km pe Read More | ||
| Features | - USB Charging - Anti Theft Lock - Keyless Entry - Reverse Gear System |
- Remote keyless entry-start - Mobile-Friendly USB Charger - Safest assembly method (wire bonding technology) - Safest packing method (ip 67 rated) - Safest protection (reliable bms) - Safest thermal management (aluminium pressure dye casting) - Side stand sensor - 19L Under Seat Storage capacity - Cruise control |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.