Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Mantra Vision
Brand: Model: |
![]() Uninor Classic 555
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Highly Insulated 3000W BLDC Motor | BLDC Hub Motor Voltage: 48V/60V/72V |
||
| Range | -- | 70 kms to 120 kms / charge | ||
| Charging Time | Lithium 3-5 hrs | -- | ||
| Engine Starting | -- | Electric | ||
| Seating Capacity | -- | 2 | ||
| Top Speed | -- | 25 kmph | ||
| Battery | Lithium | Capacity: 60V-28AH.60V-35AH Type: VRLA/Lithium |
||
| Charger | Micro Charger with Auto Cutoff | -- | ||
| Controller | -- | BLDC 18V/48V/60V | ||
| Display | Digital Colour | LED Display | ||
| Frame | High Strength Tubular Frame | -- | ||
| Headlamp | LED | LED |
| Front | 12 Inch, Tubeless Tyre | 90 x 100 - 10 | ||
| Rear | 12 Inch, Tubeless Tyre | 90 x 100 - 10 | ||
| Wheel / RIM | -- | Alloy |
| Front | Disc | -- | ||
| Rear | Disc | -- |
| Front | Hydraulic Telescopic | -- | ||
| Rear | Double Shocker with Dual Tube | -- |
| Colors | Black Green Grey Purple Red White |
-- |
| Length | -- | -- | ||
| Weight | 100 kg | -- | ||
| Ground Clearance | -- | 150 mm |
| About | The Mantra Vision scooter, with its 3000W BLDC motor, demonstrates efficient energy use while m Read More | -- | ||
| Features | - Reverse Gear - USB Charger - Bluetooth - Anti Theft Alarm - Central Locking |
- Heavy Duty Power Train - Center Locking System - Automotive Vendor Parts - Zero Defect Product - LED Display Panel - Reverse Gearing System - ABS Braking System |
||
| Accessories | -- | - First Aid Kit - ORVM Foot mat Battery - Clamping kit - Leg Guard set (Optional) - Foot rest (Optional) |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.