Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro H5
Brand: Model: |
![]() Nibe Motors Lipo E-Cycle
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W, BLDC Rear Hub Motor | 250 W | ||
| Range | -- | Upto 100 Km By PAS | ||
| Charging Time | 3-4 hrs | 2.5-3 Hrs | ||
| Top Speed | 25 kmph | 35 kmph | ||
| Battery | IP67 5.8 Ah Li-Ion Intube battery. Water & dust proof. | Battery Type : Li-ion Battery Battery Rating : 36 V / 9.6 Ah Capacity : 10 Ah Weight : 3 Kg |
||
| Charger | 36V/2A, Input 230V AC with easily accessible port | 42 V | ||
| Display | LED Display with pedal assist modes | -- | ||
| Frame | 440mm (17.5") Hi-performance Carbon Steel MTB Frame | -- | ||
| Stem | Fixed, Feather light 80 mm extension | -- | ||
| Handle Bar | 680mm Featherlight Alloy | -- | ||
| Fork | 80mm travel suspension | -- | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti-skid Plasticated pedals | -- | ||
| Chain | 12.7 mm x 3.17 mm (1/2”x1/8”) | -- | ||
| Saddle | Comfortable Sporty Saddle | -- | ||
| Headset | Thread less with Safety lock Black | -- | ||
| Hub Front | Fixed type Disc hub | -- | ||
| Spoke | Ø0.233 cm (13 SWG ) ED Black | -- | ||
| Bottom Bracket | Thun- Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted, Side stand | -- |
| Front | 60.9mmx584mm (27.5"*2.4") Wider with MTB Treads | -- | ||
| Rear | 60.9mmx584mm (27.5"*2.4") Wider with MTB Treads | -- | ||
| Wheel / RIM | Rims: 19.3mm x 622mm 36 holes, Dual Wall Alloy | 26*1.95 spoke | ||
| Tube | American Valve tubes | -- |
| Front | Disc Brake ISO certified | Disc Brake | ||
| Rear | Disc Brake ISO certified | Disc Brake | ||
| Brake Lever | Alloy 3- finger | -- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Green Grey |
-- |
| Length | -- | 1760 mm | ||
| Width | -- | 620 mm | ||
| Height | -- | 1040 mm | ||
| Weight | -- | 22 kg |
| Features | - Perfect for short city ride - Upto 30kms in one charge - 25km/hr top speed - Ride Tracking - Ride Stats - Bike Control |
- No License - No RTO Registration - 50-70 Km Per Charge - 100-120 Kg Loading Capacity - Handy to Ride - Zero Maintenance Drive - Super Long Battery Life - Stunning Metal Body Design - Eco Friendly - No Pollution / No Sound - Active Boost Charging Mode - Advance Li-ion Battery - Smart Charger - Zero Pollution - Eco Friendly |
||
| Additional Details | Free Wheel: 18 Teeth Imported Chain Wheel: Rugged 38Tx170MM Steel Crank Throttle Grip: PVC with ON/OFF switch, Black Decals Type: Water transfer |
Rated Load : 75 Kg |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.