Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro H3
Brand: Model: |
![]() Tezlaa Alpha-1
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Charging Time | 3-4 hrs | -- | ||
| Maximum Power | -- | 48v 350w | ||
| Transmission | -- | 21-speed Gear system | ||
| Top Speed | 25 kmph | -- | ||
| Battery | IP67 5.8 Ah Li-Ion Intube battery. Water & dust proof. | Panasonic 48V 10 aH lithium Batteries. 28 cells | ||
| Charger | 36V/2A, Input 230V AC with easily accessible port | -- | ||
| Controller | 250W YES, Sinewave. No Bluetooth. | -- | ||
| Display | LED Display with pedal assist modes | -- | ||
| Frame | -- | 6061 Aluminium frame | ||
| Stem | Fixed, Feather light 80 mm extension | -- | ||
| Handle Bar | 680mm Featherlight Alloy | -- | ||
| Fork | Front Fork : Rigid Aerodynamic Fork | -- | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti-skid Plasticated pedals | -- | ||
| Chain | 12.7 mm x 3.17 mm (1/2”x1/8”) | -- | ||
| Gear | Single Speed, 18T | -- | ||
| Saddle | Comfortable Sporty Saddle | -- | ||
| Headset | Threadless type Black | -- | ||
| Hub Front | Fixed type Disc hub | -- | ||
| Spoke | Ø0.233 cm (13 SWG ) ED Black | -- | ||
| Bottom Bracket | Thun- Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted, Side stand | -- | ||
| Headlamp | -- | LED |
| Front | 38mmx622mm (700C*38) city treads | 26 x 1.95 | ||
| Rear | 38mmx622mm (700C*38) city treads | 26 x 1.95 | ||
| Wheel / RIM | Rims: 19.3mm x 622mm 36 holes, Dual Wall Alloy | -- | ||
| Tube | American Valve tubes | -- |
| Front | Disc Brake ISO certified | Aliminium Alloy mechanical disc brake | ||
| Rear | Disc Brake ISO certified | -- | ||
| Brake Lever | Alloy 3- finger | -- |
| Front | -- | 28 inch all aluminium alloy mechanical suspension fork | ||
| Rear | -- | -- |
| Colors | Black-green Black-red |
Midnight Black, Dazzling White, Custom Color |
| Length | -- | 1020 mm | ||
| Width | -- | 800 mm | ||
| Height | -- | 1020 mm |
| About | -- | Zip Zap Folding Electric Cycle Read More | ||
| Features | - Perfect for short city ride - Upto 30kms in one charge - 25km/hr top speed - Ride Tracking - Ride Stats - Bike Control |
Range: 50 kms Recharging Time: 2 hours Waterproof Adjustable for different heights Pedal Riding, Electric Riding and Assist Riding modes 2 years warranty for Frame and Fork 1 year warranty for Freehwheel, handle, pedal, battery, hub rear, hub front, chain, rim and chain wheel. 6 months warranty for tyre and tube 1 year extended warranty for Rs. 5000 |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Decals Type: Water transfer Free Wheel: 18 Teeth Imported Chain Wheel: Rugged 38Tx170MM Steel Crank |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.