Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro H3
Brand: Model: |
![]() Swagtron EB-7
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 350W HUB Motor | ||
| Range | -- | 24.9 Km Per Charge | ||
| Charging Time | 3-4 hrs | Full Charge : 3-4 Hours | ||
| Top Speed | 25 kmph | 30 kmph | ||
| Battery | IP67 5.8 Ah Li-Ion Intube battery. Water & dust proof. | 5.2 Ah @ 36V li-ion Battery | ||
| Charger | 36V/2A, Input 230V AC with easily accessible port | -- | ||
| Controller | 250W YES, Sinewave. No Bluetooth. | -- | ||
| Display | LED Display with pedal assist modes | LCD Display | ||
| Frame | -- | Aluminum Alloy | ||
| Stem | Fixed, Feather light 80 mm extension | -- | ||
| Handle Bar | 680mm Featherlight Alloy | -- | ||
| Fork | Front Fork : Rigid Aerodynamic Fork | -- | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti-skid Plasticated pedals | -- | ||
| Chain | 12.7 mm x 3.17 mm (1/2”x1/8”) | -- | ||
| Gear | Single Speed, 18T | -- | ||
| Saddle | Comfortable Sporty Saddle | -- | ||
| Headset | Threadless type Black | -- | ||
| Hub Front | Fixed type Disc hub | -- | ||
| Spoke | Ø0.233 cm (13 SWG ) ED Black | -- | ||
| Bottom Bracket | Thun- Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted, Side stand | -- | ||
| Headlamp | -- | LED |
| Front | 38mmx622mm (700C*38) city treads | 16-inch Air-Filled with Tyre Pressure 40-60 PSI | 2.8-4.5 BAR | ||
| Rear | 38mmx622mm (700C*38) city treads | 16-inch Air-Filled with Tyre Pressure 40-60 PSI | 2.8-4.5 BAR | ||
| Wheel / RIM | Rims: 19.3mm x 622mm 36 holes, Dual Wall Alloy | Alloy | ||
| Tube | American Valve tubes | -- |
| Front | Disc Brake ISO certified | Disc Brake | ||
| Rear | Disc Brake ISO certified | Disc Brake | ||
| Brake Lever | Alloy 3- finger | -- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Black-green Black-red |
Black White |
| Length | -- | 1701.8 mm | ||
| Width | -- | 668 mm | ||
| Height | -- | 1130.3 mm | ||
| Weight | -- | 19.2 kg |
| Features | - Perfect for short city ride - Upto 30kms in one charge - 25km/hr top speed - Ride Tracking - Ride Stats - Bike Control |
- Autoguard - Water Resistance - IPX4 - Foldable Frame - Battery indicator - Pedal Assist - Dual Disc Brakes |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Decals Type: Water transfer Free Wheel: 18 Teeth Imported Chain Wheel: Rugged 38Tx170MM Steel Crank |
Maximum Load : 120 kg Climbing Capacity : 25˚ 3 Modes : 100-percent electric, Pedal-Only, Power-Assisted Pedal-To-Go Folded Dimensions : 1000 x 449.5 x 701 mm |
||
| Accessories | -- | Battery Lock with 2 keys Headlight Horn LED Display Adjustable Seat Tail light |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.