Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro H3
Brand: Model: |
![]() Spero LoCo FL
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 250W Hub motor | ||
| Range | -- | Upto 50 kms/ charge | ||
| Charging Time | 3-4 hrs | -- | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Riding Modes | -- | 4 Digital speed modes | ||
| Battery | IP67 5.8 Ah Li-Ion Intube battery. Water & dust proof. | 48V Detachable Li-ion battery | ||
| Charger | 36V/2A, Input 230V AC with easily accessible port | -- | ||
| Controller | 250W YES, Sinewave. No Bluetooth. | -- | ||
| Display | LED Display with pedal assist modes | Intelligent digital display | ||
| Stem | Fixed, Feather light 80 mm extension | -- | ||
| Handle Bar | 680mm Featherlight Alloy | -- | ||
| Fork | Front Fork : Rigid Aerodynamic Fork | -- | ||
| Seats | -- | Quick release seat | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti-skid Plasticated pedals | -- | ||
| Chain | 12.7 mm x 3.17 mm (1/2”x1/8”) | -- | ||
| Gear | Single Speed, 18T | 7 Speed mechanical gears | ||
| Saddle | Comfortable Sporty Saddle | -- | ||
| Headset | Threadless type Black | -- | ||
| Hub Front | Fixed type Disc hub | -- | ||
| Spoke | Ø0.233 cm (13 SWG ) ED Black | -- | ||
| Bottom Bracket | Thun- Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted, Side stand | -- | ||
| Headlamp | -- | LED |
| Front | 38mmx622mm (700C*38) city treads | -- | ||
| Rear | 38mmx622mm (700C*38) city treads | -- | ||
| Wheel / RIM | Rims: 19.3mm x 622mm 36 holes, Dual Wall Alloy | Alloy wheel rims | ||
| Tube | American Valve tubes | -- |
| Front | Disc Brake ISO certified | Disc Brake | ||
| Rear | Disc Brake ISO certified | Disc Brake | ||
| Brake Lever | Alloy 3- finger | -- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Black-green Black-red |
Red Black Blue |
| Length | -- | -- |
| Features | - Perfect for short city ride - Upto 30kms in one charge - 25km/hr top speed - Ride Tracking - Ride Stats - Bike Control |
- Rear and wheel reflectors - Powerful headlight - Horn - Tail light with turn indicators - 7 Speed mechanical gears - Quick release seat and front wheel - Alloy wheel rims - Suspension front fork - Intelligent digital display with USB charging port - Pedal assist - Regenerative braking - Cruise control - Walk assist |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Decals Type: Water transfer Free Wheel: 18 Teeth Imported Chain Wheel: Rugged 38Tx170MM Steel Crank |
-- | ||
| Accessories | -- | - Rear carrier - Mudguards |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.