Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro H3
Brand: Model: |
![]() ODO Fat Electric
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 36V 250W rear hub motor | ||
| Range | -- | Upto 40 Km per charge | ||
| Charging Time | 3-4 hrs | -- | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | IP67 5.8 Ah Li-Ion Intube battery. Water & dust proof. | 13Ah Li-ion re-rackable, 800 cycles | ||
| Charger | 36V/2A, Input 230V AC with easily accessible port | -- | ||
| Controller | 250W YES, Sinewave. No Bluetooth. | -- | ||
| Battery Warranty | -- | 1 Year | ||
| Display | LED Display with pedal assist modes | Dynamic LCD Display | ||
| Frame | -- | High grade MS frame | ||
| Stem | Fixed, Feather light 80 mm extension | -- | ||
| Handle Bar | 680mm Featherlight Alloy | -- | ||
| Fork | Front Fork : Rigid Aerodynamic Fork | Suspension Fork | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti-skid Plasticated pedals | Pedal assist: 12 PAS for better sensory response | ||
| Chain | 12.7 mm x 3.17 mm (1/2”x1/8”) | -- | ||
| Gear | Single Speed, 18T | -- | ||
| Saddle | Comfortable Sporty Saddle | -- | ||
| Headset | Threadless type Black | -- | ||
| Hub Front | Fixed type Disc hub | -- | ||
| Spoke | Ø0.233 cm (13 SWG ) ED Black | -- | ||
| Bottom Bracket | Thun- Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted, Side stand | -- |
| Front | 38mmx622mm (700C*38) city treads | 26 x 4.00 Raleigh tires | ||
| Rear | 38mmx622mm (700C*38) city treads | 26 x 4.00 Raleigh tires | ||
| Wheel / RIM | Rims: 19.3mm x 622mm 36 holes, Dual Wall Alloy | Rims: 26 x 3.00 Painted Steel Rims | ||
| Tube | American Valve tubes | -- |
| Front | Disc Brake ISO certified | Disc Brakes | ||
| Rear | Disc Brake ISO certified | Disc Brakes | ||
| Brake Lever | Alloy 3- finger | Tektro Full Alloy Brake levers |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Black-green Black-red |
-- |
| Length | -- | -- |
| Features | - Perfect for short city ride - Upto 30kms in one charge - 25km/hr top speed - Ride Tracking - Ride Stats - Bike Control |
5 Levels of Pedal Assist Cruise control |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Decals Type: Water transfer Free Wheel: 18 Teeth Imported Chain Wheel: Rugged 38Tx170MM Steel Crank |
E-Brakes: Front/Rear Electric-cut-off brake Gears : 3X7 gears with full alloy shifters |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.