Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro F6i
Brand: Model: |
![]() Rolux Rangar
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W, Rear Hub Motor | 36 V And 350 W,250W / 350W | ||
| Range | Up to | Using full throttle : 30 – 35 km Using pedal assist : 20 – 25 km |
||
| Charging Time | 6 Hrs | 4 – 5 Hr | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Detachable Li-Ion 36 V,11.6Ah (IP65 protection) | 12*12ah smf / 10ah Lithium Ion Charging cycle (expected life of battery) : 1000+ Cycles Removable |
||
| Charger | 36V/2A, Input 230V AC | -- | ||
| Controller | 36V/250W, Inbuilt in Battery Lower Case w/ BT | -- | ||
| Display | LED with RFID key lock function | Digital | ||
| Stem | Alloy 31.8mm adjustable with 80mm Ext. | -- | ||
| Handle Bar | Alloy 31.8mm X 680mm – Matt Black | -- | ||
| Seatpost | Φ2.72 x 25L cm with Alloy seat Clamp | -- | ||
| Pedals | Anti Skid Alloy with reflector | -- | ||
| Chain | 12.7mm X 2.38mm (0.5’’ X 0.09’’)TEC | -- | ||
| Shifters | Easy Fire 7 Speed | -- | ||
| Gear | 7 Speed | -- | ||
| Derailleur Rear | 7 speed | -- | ||
| Hub Front | QR & fixed disc type | -- | ||
| Spoke | 2.33mm (13SWG) ED, Black | -- | ||
| Bottom Bracket | Friction-free Cotterless Cartridge Type | -- | ||
| Stand | Ventura Kick Stand Alloy | -- | ||
| Headlamp | LED Lamp | Bright Light | ||
| Taillamp | Cordless solar rear LED light | -- |
| Front | 584mm X 51mm (27.5’’ X 2’’) Nylon | 2.5 inch | ||
| Rear | 584mm X 51mm (27.5’’ X 2’’) Nylon | 2.5 inch | ||
| Wheel / RIM | Rims: Alloy 19.5mm X 584mm (27.5’’) 36 Holes Double Wall Black | -- | ||
| Tube | 584mm X 51mm (27.5’’ X 2’’) 45L Americal Valve | -- |
| Front | Disc Brake Rotor Ø160 mm | -- | ||
| Rear | Disc Brake Rotor Ø160 mm | -- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | -- | 320 mm | ||
| Width | -- | 80 mm | ||
| Height | -- | 580 mm | ||
| Weight | -- | 25 kg |
| Features | -- | - Mobile Charger ( Depends on model) - Wide Profile Seat for Extra Comfort - Rear Carrier ( Depends on model) - Cycle Lock ( Depends on model) - Lockable Storage for storing Additional Stuff - 8P PAS sensor for pedal assist mode - High Quality Brakes |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 7 speed Chain Wheel: 46T Pro wheel ,Alloy Crank, Silver Finish |
-- | ||
| Accessories | -- | Bell Lock Water Bottle Stand |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.