Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro F3i
Brand: Model: |
![]() Vaan Stelvio
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor | 36V, 250W Benelli central motor | ||
| Range | -- | Up to 75km | ||
| Charging Time | 4.5 Hrs | 4hours | ||
| Maximum Power | 250W | -- | ||
| Maximum Torque | 40NM | 80Nm | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Riding Modes | -- | Pedal power assist 3 Level PAS: Eco / STD / Sport |
||
| Battery | Li-Ion 36 V,6.4/5.8Ah (IP67 protection) | 36V 14Ah Lithium, Samsung 18650 ( Intergrated ) | ||
| Charger | 36V/2A, Input 230V AC | -- | ||
| Controller | 36V/250W, Inbuilt in Battery Lower Case w/ BT | -- | ||
| Display | LED Type with RFID key | Vaan 3.2" colour LCD Displayer with bluetooth | ||
| Frame | Alloy (6061) 48 cm (19“ ) Tough & Rugged MTB Geometry with Internal battery system & Brake Cable Routing | Aluminum alloy 6061, hydro-forming tube | ||
| Stem | Alloy Ø31.8 mm with 70 mm Ext. | -- | ||
| Handle Bar | Φ31.8MM*740MM – Alloy Black | -- | ||
| Fork | 100mm MLO Suspension Fork | Front: Rock shox | ||
| Seatpost | Φ30.9MM*350L MM with QR ED Black | -- | ||
| Pedals | Anti Skid Alloy with reflector | -- | ||
| Chain | 12.7MMx2.38MM (1/2*3/32) 120L | KMC | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | -- | ||
| Saddle | -- | Selle-Royal, Sport | ||
| Headset | NECO Threadless | -- | ||
| Derailleur Rear | 7 speed | Shimano deore 1*10 speeds | ||
| Hub Front | QR & fixed disc type | -- | ||
| Spoke | Ø2.33 mm (13 SWG ) ED Black | Stainless | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Ventura Kick Stand Alloy | -- | ||
| Headlamp | LED Lamp | -- |
| Front | 622mm-53mm (27.5*2.1") Nylon, Black | 27.5x2.8' CST MTB tyres | ||
| Rear | 622mm-53mm (27.5*2.1") Nylon, Black | 27.5x2.8' CST MTB tyres | ||
| Wheel / RIM | Rim: Alloy 19.5mmX622mm (29") 36 Holes, Double Wall Black | Aluminium alloy | ||
| Tube | 622mm-53mm (27.5*2.1") 45L A/V | -- |
| Front | Disc Brake Rotor Ø160 mm | Tektro hydraulic Disc brake | ||
| Rear | Disc Brake Rotor Ø160 mm Disc Brake Rotor Ø160 mm |
Tektro hydraulic Disc brake |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Red Black |
-- |
| Length | -- | -- |
| Features | -- | - Lightweight and packed full of legendary RockShox technology - Tektro Hydraulic Front/Rear Brakes - Hydroformed aluminium alloy frame - 3.2 inch colour LCD displayer with bluetooth - 3 in 1 multi sensor integrated, torque sensor detects pedalling power, speed sensor detects bicycle's speed, and crank sensor detects the pedaling frequency. |
||
| Additional Details | Throttle Grip: PVC Rubberised with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel : Alloy 46TX170 Black with Single guard |
Sensor: Speed sensor, Torque sensor |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.