Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro F3i
Brand: Model: |
![]() Rolux Rangar
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor | 36 V And 350 W,250W / 350W | ||
| Range | -- | Using full throttle : 30 – 35 km Using pedal assist : 20 – 25 km |
||
| Charging Time | 4.5 Hrs | 4 – 5 Hr | ||
| Maximum Power | 250W | -- | ||
| Maximum Torque | 40NM | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Li-Ion 36 V,6.4/5.8Ah (IP67 protection) | 12*12ah smf / 10ah Lithium Ion Charging cycle (expected life of battery) : 1000+ Cycles Removable |
||
| Charger | 36V/2A, Input 230V AC | -- | ||
| Controller | 36V/250W, Inbuilt in Battery Lower Case w/ BT | -- | ||
| Display | LED Type with RFID key | Digital | ||
| Frame | Alloy (6061) 48 cm (19“ ) Tough & Rugged MTB Geometry with Internal battery system & Brake Cable Routing | -- | ||
| Stem | Alloy Ø31.8 mm with 70 mm Ext. | -- | ||
| Handle Bar | Φ31.8MM*740MM – Alloy Black | -- | ||
| Fork | 100mm MLO Suspension Fork | -- | ||
| Seatpost | Φ30.9MM*350L MM with QR ED Black | -- | ||
| Pedals | Anti Skid Alloy with reflector | -- | ||
| Chain | 12.7MMx2.38MM (1/2*3/32) 120L | -- | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | -- | ||
| Headset | NECO Threadless | -- | ||
| Derailleur Rear | 7 speed | -- | ||
| Hub Front | QR & fixed disc type | -- | ||
| Spoke | Ø2.33 mm (13 SWG ) ED Black | -- | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Ventura Kick Stand Alloy | -- | ||
| Headlamp | LED Lamp | Bright Light |
| Front | 622mm-53mm (27.5*2.1") Nylon, Black | 2.5 inch | ||
| Rear | 622mm-53mm (27.5*2.1") Nylon, Black | 2.5 inch | ||
| Wheel / RIM | Rim: Alloy 19.5mmX622mm (29") 36 Holes, Double Wall Black | -- | ||
| Tube | 622mm-53mm (27.5*2.1") 45L A/V | -- |
| Front | Disc Brake Rotor Ø160 mm | -- | ||
| Rear | Disc Brake Rotor Ø160 mm Disc Brake Rotor Ø160 mm |
-- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Red Black |
-- |
| Length | -- | 320 mm | ||
| Width | -- | 80 mm | ||
| Height | -- | 580 mm | ||
| Weight | -- | 25 kg |
| Features | -- | - Mobile Charger ( Depends on model) - Wide Profile Seat for Extra Comfort - Rear Carrier ( Depends on model) - Cycle Lock ( Depends on model) - Lockable Storage for storing Additional Stuff - 8P PAS sensor for pedal assist mode - High Quality Brakes |
||
| Additional Details | Throttle Grip: PVC Rubberised with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel : Alloy 46TX170 Black with Single guard |
-- | ||
| Accessories | -- | Bell Lock Water Bottle Stand |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.