Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro F3i
Brand: Model: |
![]() Nuze i1
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor | Powerful 36V 250W Shengyi Brushless DC Rear Hub Motor | ||
| Range | -- | 25-30km(Pedal Assist) and 22-25km(Throttle) | ||
| Charging Time | 4.5 Hrs | 3 to 4 Hours | ||
| Maximum Power | 250W | -- | ||
| Maximum Torque | 40NM | -- | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | Li-Ion 36 V,6.4/5.8Ah (IP67 protection) | 5.2Ah Lithium-ion Integrated Battery | ||
| Charger | 36V/2A, Input 230V AC | -- | ||
| Controller | 36V/250W, Inbuilt in Battery Lower Case w/ BT | -- | ||
| Display | LED Type with RFID key | LED Controller Display | ||
| Frame | Alloy (6061) 48 cm (19“ ) Tough & Rugged MTB Geometry with Internal battery system & Brake Cable Routing | AL Tech 6061 Alloy Frame | ||
| Stem | Alloy Ø31.8 mm with 70 mm Ext. | Alloy Stem | ||
| Handle Bar | Φ31.8MM*740MM – Alloy Black | Rasier Comfort Handlebar | ||
| Fork | 100mm MLO Suspension Fork | Smooth Suspension Fork with 50 mm travel | ||
| Seatpost | Φ30.9MM*350L MM with QR ED Black | Steel Seat Post with Quick Release Lever | ||
| Crankset | -- | 170 mm with Guard | ||
| Pedals | Anti Skid Alloy with reflector | Wide Platform Pedals | ||
| Chain | 12.7MMx2.38MM (1/2*3/32) 120L | -- | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | -- | ||
| Saddle | -- | Super Soft Ergonomic Padded Saddle | ||
| Headset | NECO Threadless | -- | ||
| Derailleur Rear | 7 speed | -- | ||
| Hub Front | QR & fixed disc type | -- | ||
| Spoke | Ø2.33 mm (13 SWG ) ED Black | -- | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | BB Cartridge type | ||
| Stand | Ventura Kick Stand Alloy | Strong Rear Kickstand | ||
| Headlamp | LED Lamp | -- |
| Front | 622mm-53mm (27.5*2.1") Nylon, Black | DSI 26" x 2.0" | ||
| Rear | 622mm-53mm (27.5*2.1") Nylon, Black | DSI 26" x 2.0" | ||
| Wheel / RIM | Rim: Alloy 19.5mmX622mm (29") 36 Holes, Double Wall Black | Strong Double Walled Alloy Rims | ||
| Tube | 622mm-53mm (27.5*2.1") 45L A/V | -- |
| Front | Disc Brake Rotor Ø160 mm | Repute Mechanical Disc Brakes 160 mm | ||
| Rear | Disc Brake Rotor Ø160 mm Disc Brake Rotor Ø160 mm |
Repute Mechanical Disc Brakes 160 mm | ||
| Brake Lever | -- | Brake Levers with Auto Cut-Off feature |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Red Black |
-- |
| Length | -- | -- |
| Features | -- | -- | ||
| Additional Details | Throttle Grip: PVC Rubberised with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel : Alloy 46TX170 Black with Single guard |
Freewheel : 18T Freewheel Throttle : Right Side Grip Throttle |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.