Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro C8
Brand: Model: |
![]() Yougen Mach-I Walter White
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W, Rear Hub Motor | 250W BLDC Front Hub Motor Location: Front |
||
| Range | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | -- | ||
| Charging Time | 4 Hrs | 3 hours (Depending on battery size) | ||
| Maximum Torque | 40 Nm | 35Nm | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Li-Ion 36 V,5.8Ah with IP67 protection | Rechargable 9Ah-15Ah,36V Li-Ion battery 18650 cell Portable HDPE case |
||
| Charger | 36V/2A, Input 230V AC | -- | ||
| Controller | 36V/250W, Inbuilt Battery | KT Motor Controller | ||
| Display | LED Type | LCD info display | ||
| Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | High Tensile Steel Alloy | ||
| Stem | Alloy 31.8mm with 80mm Ext. | -- | ||
| Handle Bar | 318mm X 680mm- Alloy, Black | -- | ||
| Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | -- | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti Skid Alloy With reflector | -- | ||
| Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) | -- | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | -- | ||
| Headset | NECO Threadless with Safety Lock, Black | -- | ||
| Derailleur Rear | 7 speed | -- | ||
| Hub Front | Front QR disc type(steel) | -- | ||
| Spoke | 2.33mm (13SWG) ED, Black | High Tensile Stainless steel | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted boot type | -- | ||
| Headlamp | LED Lamp | -- |
| Front | 700mmX38mm Nylon tyre, Black | 2.125 * 26 | ||
| Rear | 700mmX38mm Nylon tyre, Black | 2.125 * 26 | ||
| Wheel / RIM | Rim: Alloy 700mm Double wall, Black | Rims: Double wall alloy | ||
| Tube | 700mm, 4.5L cm A/V | -- |
| Front | Disc Brake Rotor Ø160 mm | Disc Brake | ||
| Rear | Disc Brake Rotor Ø160 mm | Disc Brake | ||
| Brake Lever | 3-Finger Alloy Black | -- |
| Front | 60mm MLO Travel Suspension | -- | ||
| Rear | -- | -- |
| Colors | Blue Grey |
Walter White |
| Length | -- | -- | ||
| Weight | -- | 21.5 kg |
| Features | -- | - Detachable Lithium Ion Battery Pack - 5 level Pedal Assist sensor - Thumb throttle - 12 Magnet Dual Hall PAS Sensor - IP 65 Rated protection - Electronic brake cut off |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
-- | ||
| Accessories | -- | Mud Guard Seat Cover Bike lock |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.