Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro C8
Brand: Model: |
![]() Uboard Hybrid Electric Cycle
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W, Rear Hub Motor | 2x300W fine copper motor, | ||
| Range | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | 30 km per charge | ||
| Charging Time | 4 Hrs | 2.5hours | ||
| Maximum Torque | 40 Nm | -- | ||
| Load Carrying Capacity | -- | 136 kg | ||
| Top Speed | 25 kmph | 40 kmph | ||
| Battery | Li-Ion 36 V,5.8Ah with IP67 protection | BIS approved batteries 36V, 4.4Ah | ||
| Charger | 36V/2A, Input 230V AC | AC 110-240V, 50-60Hz | ||
| Controller | 36V/250W, Inbuilt Battery | -- | ||
| Display | LED Type | -- | ||
| Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | Sturdy 6061 Aluminum-Alloy folded frame | ||
| Stem | Alloy 31.8mm with 80mm Ext. | -- | ||
| Handle Bar | 318mm X 680mm- Alloy, Black | -- | ||
| Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | Adjustable MOZO Aluminum Suspension Fork | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti Skid Alloy With reflector | -- | ||
| Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) | -- | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | Shimano 7 Speeds SL-TX50-7R Gears | ||
| Headset | NECO Threadless with Safety Lock, Black | -- | ||
| Derailleur Rear | 7 speed | -- | ||
| Hub Front | Front QR disc type(steel) | -- | ||
| Spoke | 2.33mm (13SWG) ED, Black | -- | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted boot type | -- | ||
| Headlamp | LED Lamp | LED |
| Front | 700mmX38mm Nylon tyre, Black | 20'' X 4.0'' 60 (Fat Tire) | ||
| Rear | 700mmX38mm Nylon tyre, Black | 20'' X 4.0'' 60 (Fat Tire) | ||
| Wheel / RIM | Rim: Alloy 700mm Double wall, Black | Spoke | ||
| Tube | 700mm, 4.5L cm A/V | Foldable top-tube |
| Front | Disc Brake Rotor Ø160 mm | -- | ||
| Rear | Disc Brake Rotor Ø160 mm | -- | ||
| Brake Lever | 3-Finger Alloy Black | -- |
| Front | 60mm MLO Travel Suspension | -- | ||
| Rear | -- | -- |
| Colors | Blue Grey |
-- |
| Length | -- | -- | ||
| Weight | -- | 25 kg |
| Features | -- | BIS Approved Charger 5c Rated Battery |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
Control system : Sure drive + |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.