Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro C8
Brand: Model: |
![]() Pegacorn Envirosafe
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W, Rear Hub Motor | 36V 250W BLDC HUB MOTOR REAR WHEEL DRIVE |
||
| Range | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | 25 KM (IN 8.8 AH) 30 KM (IN 10 AH) 35 KM (IN 12 AH) |
||
| Charging Time | 4 Hrs | -- | ||
| Maximum Torque | 40 Nm | 980 Nm at 4000 rpm | ||
| Transmission | -- | Single-speed smooth chain drive | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Li-Ion 36 V,5.8Ah with IP67 protection | 36 V, 8 AH/10AH/12AH (UPON REQUEST) LI-ION | ||
| Charger | 36V/2A, Input 230V AC | -- | ||
| Controller | 36V/250W, Inbuilt Battery | -- | ||
| Display | LED Type | -- | ||
| Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | CRC SS POLYURETHANE COLOR (PU COLOR) INBUILD PU GRAPHICS |
||
| Stem | Alloy 31.8mm with 80mm Ext. | -- | ||
| Handle Bar | 318mm X 680mm- Alloy, Black | -- | ||
| Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | -- | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti Skid Alloy With reflector | -- | ||
| Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) | -- | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | 4.55:1 Gear Ratio | ||
| Headset | NECO Threadless with Safety Lock, Black | -- | ||
| Derailleur Rear | 7 speed | -- | ||
| Hub Front | Front QR disc type(steel) | -- | ||
| Spoke | 2.33mm (13SWG) ED, Black | -- | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | 148 mm roller bearing Bottom Bracket | ||
| Stand | Chain stay mounted boot type | -- | ||
| Headlamp | LED Lamp | -- |
| Front | 700mmX38mm Nylon tyre, Black | 80 – 559 (26*3.00) | ||
| Rear | 700mmX38mm Nylon tyre, Black | 80 – 559 (26*3.00) | ||
| Wheel / RIM | Rim: Alloy 700mm Double wall, Black | Lightweight aluminum wheels | ||
| Tube | 700mm, 4.5L cm A/V | -- |
| Front | Disc Brake Rotor Ø160 mm | 160 mm Disc brakes Single piston aluminum mono-bloc calipers ventilated, cross-drilled ceramic composite discs |
||
| Rear | Disc Brake Rotor Ø160 mm | 160 mm Disc brakes Single piston aluminum mono-bloc calipers ventilated, cross-drilled ceramic composite discs |
||
| Brake Lever | 3-Finger Alloy Black | -- |
| Front | 60mm MLO Travel Suspension | Front suspension fork with Hydralic lockout | ||
| Rear | -- | Rear coil spring suspension |
| Colors | Blue Grey |
-- |
| Length | -- | 1830 mm | ||
| Width | -- | 406 mm | ||
| Height | -- | 1040 mm | ||
| Weight | -- | 1415 kg | ||
| Handlebar Width | -- | 675 | ||
| Wheelbase | -- | 1170 mm |
| Features | -- | -- | ||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.