Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro C8
Brand: Model: |
![]() Pedaleze H2 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W, Rear Hub Motor | 250 Watts PEDALEZE Adoptive Power Drive Power Assist Type : Torque Sensitized |
||
| Range | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | -- | ||
| Charging Time | 4 Hrs | 2-3 Hours | ||
| Maximum Power | -- | 250 W | ||
| Maximum Torque | 40 Nm | 80 NM | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Li-Ion 36 V,5.8Ah with IP67 protection | 7.0, 8.6 Ah Samsung / Panasonic | ||
| Charger | 36V/2A, Input 230V AC | -- | ||
| Controller | 36V/250W, Inbuilt Battery | -- | ||
| Display | LED Type | LCD displays ODO Meter; Trip Meter ; Speedo Meter; Battery Level indicator; Assist level indicator; Error Notifications | ||
| Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | Aerospace alloy 6061 with sealed bearing head set | ||
| Stem | Alloy 31.8mm with 80mm Ext. | -- | ||
| Handle Bar | 318mm X 680mm- Alloy, Black | PEDALEZE Riser handle bar (Aluminium alloy) | ||
| Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | -- | ||
| Seats | -- | Standard Seat | ||
| Seatpost | 27.2*300L with QR ED Black | Rigid Seat post | ||
| Pedals | Anti Skid Alloy With reflector | -- | ||
| Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) | KMC E-BIKE Chain Set | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | -- | ||
| Headset | NECO Threadless with Safety Lock, Black | -- | ||
| Derailleur Rear | 7 speed | SHIMANO Derailleur | ||
| Hub Front | Front QR disc type(steel) | -- | ||
| Spoke | 2.33mm (13SWG) ED, Black | -- | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted boot type | Standard Side Stand | ||
| Headlamp | LED Lamp | PEDALEZE Standard front Light | ||
| Taillamp | -- | PEDALEZE Standard rear light |
| Front | 700mmX38mm Nylon tyre, Black | Ralston Tires and Tubes; 27.5" X 1.95" | ||
| Rear | 700mmX38mm Nylon tyre, Black | Ralston Tires and Tubes; 27.5" X 1.95" | ||
| Wheel / RIM | Rim: Alloy 700mm Double wall, Black | Front Wheel : 27" Aluminum Magnesium Alloy Rims with Quick Axle Release; Sealed Bearing Hubs Rear Wheel : 27.5" Aluminum Magnesium Alloy Rims with Bolted Axle; Sealed Bearing Hubs |
||
| Tube | 700mm, 4.5L cm A/V | -- |
| Front | Disc Brake Rotor Ø160 mm | ZOOM Mechanical Disc Brake with Grip pad embedded lever | ||
| Rear | Disc Brake Rotor Ø160 mm | ZOOM Mechanical Disc Brakes with integrated bell and grip pad embedded lever | ||
| Brake Lever | 3-Finger Alloy Black | -- |
| Front | 60mm MLO Travel Suspension | Pre load adjustable Hydraulic lock out shocks | ||
| Rear | -- | Rigid |
| Colors | Blue Grey |
Grey Black |
| Length | -- | -- | ||
| Weight | -- | 19.5 kg |
| About | -- | The price given here is for H2 Plus 7.0 Ah variant .And the price of the H2 Plus 8.6 Ah varian Read More | ||
| Features | -- | - Smart mode that adjusts assistive force - Cardio sense - Rider telematics - calories burnt, heart profile, carbon footprint, fuel saved etc - Pedaleze App - Live data tracking - User authentication - Emergency SOS - Service notifications & tutorials - Ultra-responsive, pedal assist mid-drive motor - 4 assist levels; additional 2 smart modes and 1 heart mode in the connected version - Anti-skid aluminium pedals - Anti-theft alarms |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
Gear Box : 7 Speed gear box Cockpit Computer : Handle bar Centre mount cockpit computer with Monochrome Back lit LCD Display Assist : 4 assist levels; Thumb Shifter Switch for power on, lights on, assist level setting and menu navigation and setting Mudguards Front : PU coated aluminium with adjustable stays Rear : PU coated aluminium with fixed stays |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.