Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro C8
Brand: Model: |
![]() Motovolt Ice
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W, Rear Hub Motor | Rated Voltage: 36 V Motor Type: BLDC |
||
| Range | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | 20 to 35 Km | ||
| Charging Time | 4 Hrs | -- | ||
| Maximum Torque | 40 Nm | -- | ||
| Load Carrying Capacity | -- | 95 Kg | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | Li-Ion 36 V,5.8Ah with IP67 protection | Battery Capacity: 216wh Battery Type: Li-ion Fixed Battery |
||
| Charger | 36V/2A, Input 230V AC | -- | ||
| Controller | 36V/250W, Inbuilt Battery | -- | ||
| Display | LED Type | 2" Multi-Functional Display | ||
| Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | Metal | ||
| Stem | Alloy 31.8mm with 80mm Ext. | -- | ||
| Handle Bar | 318mm X 680mm- Alloy, Black | -- | ||
| Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | -- | ||
| Seats | -- | Adjustable | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti Skid Alloy With reflector | -- | ||
| Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) | -- | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | -- | ||
| Headset | NECO Threadless with Safety Lock, Black | -- | ||
| Derailleur Rear | 7 speed | -- | ||
| Hub Front | Front QR disc type(steel) | -- | ||
| Spoke | 2.33mm (13SWG) ED, Black | -- | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted boot type | -- | ||
| Headlamp | LED Lamp | -- |
| Front | 700mmX38mm Nylon tyre, Black | 14″ – 2.10″ 30 – 60 Psi | ||
| Rear | 700mmX38mm Nylon tyre, Black | 14″ – 2.10″ 30 – 60 Psi | ||
| Wheel / RIM | Rim: Alloy 700mm Double wall, Black | 14″ | ||
| Tube | 700mm, 4.5L cm A/V | -- |
| Front | Disc Brake Rotor Ø160 mm | Disc Brake | ||
| Rear | Disc Brake Rotor Ø160 mm | Disc Brake | ||
| Brake Lever | 3-Finger Alloy Black | -- |
| Front | 60mm MLO Travel Suspension | -- | ||
| Rear | -- | -- |
| Colors | Blue Grey |
Red Black Yellow |
| Length | -- | 1040 mm | ||
| Width | -- | 480 mm | ||
| Height | -- | 1030 mm | ||
| Weight | -- | 19.6 kg |
| Features | -- | - Grip to carry - Electronic Horn - 2" Multi-Functional Display - Lever to enable folding - Puncture Resistant Tyres - Foldable pedals - Rear Light - Front Light |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.