Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro C8
Brand: Model: |
![]() Lectro Kinza SS
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W, Rear Hub Motor | BLDC 250W, 36V, 40NM Torque , Rear Hub Motor | ||
| Range | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | 25 km in one full charge; IP67 protection | ||
| Charging Time | 4 Hrs | -- | ||
| Maximum Torque | 40 Nm | 40 NM | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | Li-Ion 36 V,5.8Ah with IP67 protection | Li-Ion BAK Cells IP 67,5.8Ah | ||
| Charger | 36V/2A, Input 230V AC | 36V/2A, Input 230V AC | ||
| Controller | 36V/250W, Inbuilt Battery | -- | ||
| Display | LED Type | 3 level LED display | ||
| Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | Al, (18”,16”) | ||
| Stem | Alloy 31.8mm with 80mm Ext. | -- | ||
| Handle Bar | 318mm X 680mm- Alloy, Black | Steel, 31.8*630, MATT Black | ||
| Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | Steel, rigid fork Aerodynamic blade type - threadless with Disk | ||
| Seatpost | 27.2*300L with QR ED Black | -- | ||
| Pedals | Anti Skid Alloy With reflector | Anti Skid Plastic with Reflector | ||
| Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) | -- | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | -- | ||
| Headset | NECO Threadless with Safety Lock, Black | Neco Black Threadless | ||
| Derailleur Rear | 7 speed | -- | ||
| Hub Front | Front QR disc type(steel) | -- | ||
| Hub Rear | -- | Shunfeng - Front QR disc type | ||
| Spoke | 2.33mm (13SWG) ED, Black | -- | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Chain stay mounted boot type | -- | ||
| Headlamp | LED Lamp | -- |
| Front | 700mmX38mm Nylon tyre, Black | 27.5"X1.95", Nylon | ||
| Rear | 700mmX38mm Nylon tyre, Black | 27.5"X1.95", Nylon | ||
| Wheel / RIM | Rim: Alloy 700mm Double wall, Black | Rim : Alloy 27.5" Double wall black | ||
| Tube | 700mm, 4.5L cm A/V | -- |
| Front | Disc Brake Rotor Ø160 mm | Sypo Disk with 160 rotor | ||
| Rear | Disc Brake Rotor Ø160 mm | Rear, V Brake Sypo | ||
| Brake Lever | 3-Finger Alloy Black | -- |
| Front | 60mm MLO Travel Suspension | -- | ||
| Rear | -- | -- |
| Colors | Blue Grey |
Light Grey Blue |
| Length | -- | -- |
| Features | -- | - 4 modes: Pedal, Pedal-assist, Throttle and Cruise. - Throttle which gives you a speed of 25 kph without pedaling - Pedal-assist gives you assistance upto 80% effort level |
||
| Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
BB Set : Friction-free Cotterless Catridge type |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.